Jumbos de boulonnage Sandvik
Les Jumbos de boulonnage SANDVIK sont conçus pour installer les différents types boulons d’ancrage d’une manière sûre et efficace après le dynamitage. Disponible en modèles standard et profil bas (Low Profil). Equipé de bras télescopique, marteaux hydraulique puissant et tête de boulonnage universelle, ils permettent de forer et boulonner en séquence rapide.
Boulonneur standard
Models | Former name | Bolt length m | Min.working height m* | Max.working height m* | Carrier | Bolt type |
---|---|---|---|---|---|---|
DS311 | DS310DS310-TRobolt 5-126 XL | 1.5-3.0 | 2.95 | 7.42 | NC5 | M & MW, S, WI, GCR&GCC |
DS411 | DS410, Robolt 7-3 | 1.5-3.0 | 3.1 | 8.4 | NC7N | M & MW, S, WI, GCR & GCC, BC, K |
DS421 | DS420, Cabolt 7-5 | Up to 25 | 3.2 | 8.4 | NC7S | Cable |
DS510 | Robolt 8-3 | 1.5-6.0 | 3.6 | 12.4 | TC8 | M & MW, S, WI, GCR & GCC, BC, K |
DS520-TC | Up to 38 meters | 3.8 | 5.8 with hole drilling automation8.8 without |
Boulonneur Low Profile
Models | Former name | Bolt length m | Min. working height m* | Max. working height m* | Carrier | Bolt type |
---|---|---|---|---|---|---|
DS110L | Robolt XLP | 1.2-2.0 | 1.1 | 1.5 | TC XLP | M & MW & GCC |
DS210L | Robolt LP-126 XL | 1.5-2.3 | 1.7 | 5 | TC LP | M & MW, WI, GCR & GCC |
DS210L-M | Robolt LPM-126 XL | 1.11-1.85 | 1.6 | 5 | TC LP | M & MW, WI,GCR & GCC |
DS210L-MD | 1.2-2.1 | 2.3 | 5.5 | TC LP | ||
DS210L-V | Hybrid Bolter LP | up to 2.2 | 2.25 | 5 | TC LP | M & MW, S, GCR & GCC |
(* = depending on bolt length)
M & MW = Mechanical & mechanical wedge bolts
S = Split Set bolts
WI = Water inflated bolts
GCR & GCC = Bolts grouted with resin or cement cartridges
BC = Bolts grouted with bulk cement
K = Kiruna bolts (combination of MW & BC)